| Nr. | Name | Geb. | Reg-Nr. | Blut*- gruppe |
Vater | Mutter |
|---|---|---|---|---|---|---|
| 65 | Akiulina du Palais Monplaisir | 22.07.01 | KFG-01-3126/01-w RIEX | A | iz Ermitage Costja Nico | Galina |
| 98 | Alisa Onix Gloria | 10.10.2005 | IFC 1130/05/SIB | A | Fan-Fan Onix Gloria | Marysya Onix Gloria |
| 66 | Always in Heaven's Aurelia | 30.11.2003 | 98634 Bavarian CFA e.V. | A | Newskij's Jamboree from Mollys Boygroup | Andokaja's Wawara |
| 205 | Amber vom Kirnbach | 01.07.2008 | KVL-02-006366/2008-w | A | Illion von der Jägermühle | Fianna von der Hirtenwiese |
| 53 | Amur Sonic | 01.06.2004 | SIB/2004-0633 | A | Arman Arsik | Alexandrina Nenaglyadnaya Krasota |
| 204 | Anastasia vom schönen Turm | 04.08.2007 | Bavarian 99896 | A | Illion von der Jägermühle | Belinda Kocie Harce |
| 45 | Andokaja's Anuschka | 07.03.2000 | 185/S Exp | A | Andokaja's Capuchon | Ramina |
| 61 | Andokaja's Yasha | 15.02.02 | BPK 137/U | A | Forest Settlement's Nicolas of Andokaja's | Ramina |
| 54 | Andokaja's Zoe | 22.06.2002 | 157/U Exp | A | Andokaja's Niklas | Spooky Forest's Irina Carlonovna |
| 64 | Andokaja`s Carlotta | 04.05.2005 | BPK 239/X | A | Andokaja´s Red Silver Junior | Andokaja´s Yasmina |
| 206 | Anouk vom Kirnbach | 1.7.2008 | KVL-02-006365/2008 w | A | Illion von der Jägermühle | Fianna von der Hirtenwiese |
| 93 | Antoschka Nenaglyadnaya Krasota | 01.06.04 | ZOOMIR SIB/2004-0634 | A | Arman Arsik | Alexandrina Nenaglyadnaya Krasota |
| 46 | Ari-Marie du Palais d'Hiver | 02.07.2001 | 2107397 | A | Gismo Danvel | Andokaja's Anuschka |
| 72 | Arsinoe's Glamour Shiva | 24.06.2006 | 05018395 SDRV | A | Camillo vom Großen Haus | Always in Heaven's Belle Epoche |
| 73 | Arsinoe's Hope n'Fun | 02.08.2006 | 05018455 SDRV | B | Camillo vom Großen Haus | Barisha du Palais d' Hiver |
| 178 | Arsinoe´s Lolita | 24.05.2008 | 05019504 SDRV | A | Egorka iz Dikoj Taigi | Isadora von der Jägermühle |
| 89 | Astera Aramis | 17.05.05 | TICA SBT 051705 003 | A | Cooncreole Bolshoi Medvit Moroz Mur | Derica |
| 94 | Basra von der Sannoschka | 30.07.02 | SVERAK LO188434, 09068279 Feli | A | Fuchur Free of Sibirsk | Gelja von der Muldenaue |
| 91 | Bastijan von der Taimyr | 25.07.00 | Koschka 2000-SIB-2507-01 | A | Jaspa Classic Touch von Mufasa | Lajla z Snechnogo Barsa |
| 87 | Berenice von den Schwarzwaldtigern | 05.09.02 | DKK 050902-003 | A | Bastijan von der Taimyr | iz Moskovskajas Hanuschka |
| 242 | Berka's Mirko | 07.05.2010 | SPC-10-07-102 | A | Erik z Veveri CZ* | Hopsa Duma Cara PL* |
| 141 | Biroska iz Konnji Cwora | 30.10.2003 | 09073236 | A | Gimon von Mufasa | Ninotschka von Mufasa |
| 188 | Bonita von Minacora | 15.09.2008 | KVL-02-006996/2008-w | A | Rossity Urban | Dorogaja's Olympia |
| 134 | Busungarnas Loka | 07.10.2007 | Sverak LO 237904 | A | Zaroya´s Edik | Busungarnas Othello |
| 133 | Busungarnas Othello | 26.01.2006 | Sverak LO 219076 | A | Tallkatten Gavril | Tallkatten Ninochka |
| 4 | Calabria Syberion | 08.04.2004 | PLPZFLO 002370 | A | Ivan Jemchyug Nevi | Klara Koteria |
| 151 | Calandas Koschka Kurly Sue | 24.07.2006 | SCC-ZB 06-1689 | A | Sibirientaigas Sirius-Sorbas | Agnessa iz Dikoj Tajgi |
| 43 | Capuchon Junior du Palais d'Hiver | 31.08.2002 | 2107915 | A | Bastijan von der taimyr | Andokaja's Anuschka |
| 184 | Cellini vom Bambuswald | 25.03.2007 | 07/SIB-2503-01 | A | Dorogaja's El-Jano | Magic Siberians Angelina |
| 220 | Chiara vom Kirnbach | 16.08.2009 | KVL-02-008582/2009-w | A | Mikesch von Shigansk | Fianna von der Hirtenwiese |
| 3 | Cosimo von der Sannoschka | 04.05.2003 | Felina 09069888 | A | Irtysch Sian Alex | Aischa von der Sannoschka |
| 156 | Darinka - Daria von Shigansk | 19.11.2004 | 09075333 | A | Grischa vom Bernsteinzimmer | Dushenka von Mufasa |
| 101 | Dark Diamond du Palais d'Hiver | 07.04.2003 | 2108197 | A/B | Andokaja's Umberto | Neva Cat Donja |
| 216 | Darwin vom Kirnbach | 01.11.2009 | KVL-02-008994/2009-m | A | S*Stimics Garfield by Shigansk | Anastasia vom schönen Turm |
| 162 | Dasha of Mystic Koschka | 30.11.06 | 06-SIB-3011-02 | A | Escobar-Emmanuel von Shigansk | Siberianloves Alysha |
| 62 | Davina vom großen Haus | 18.07.2005 | KVL-02-002364/2005-w | A | Diego von der Jägermühle | Wolkonskaja's Gundula |
| 52 | Dawn du Palais d'Hiver | 07.04.2003 | 2108199 | A/B | Andokaja's Umberto | Neva Cat Donja |
| 217 | Dawn vom Kirnbach | 01.11.2009 | KVL-02-008996/2009-w | A | S*Stimics Garfield by Shigansk | Anastasia vom schönen Turm |
| 30 | Delicious Cat Desdemona | 07.07.2002 | RIEX ECC 2002/121/6878 | A | Neva Cat Cimba | Iwa Dikaya Krassa |
| 5 | Delicious Cat Esmeralda | 18.07.2003 | RIEX ECC 2003/172/6827 | A | Neva Cat Cimba | Andromeda von den Schwarzwaldtigern |
| 31 | Delicious Cat Indiana Jones | 18.01.2006 | KVL-02-002844/2006-m | A | Furio du Palais d´Hiver | Delicious Cat Desdemona |
| 118 | DeliciousCat Izmira | 18.01.2006 | KVL-02-002846/2006-w | A | Furio du Palais d´Hiver | Delicious Cat Desdemona |
| 6 | Dorogaja´s Aljosha | 24.06.2002 | RVDE 01041166 | A | Di Rita´s Bacettino | Newskaja Snowidnie´s Etosha |
| 121 | Dorogaja´s Macchiato | 22.06.06 | BPK | A | Korolevskaja Sibirski's Inci | Dorogaja's Innochenta |
| 125 | Dorogaja´s Olympia | 02.08.2007 | BPK 360/Z- | A | Antares von Jesscat | Dorogaja´s Innochenta |
| 155 | Dushenka von Mufasa | 23.05.2002 | 09067796 | A | Raskin von Mufasa | Fantaghiro vom Schlosspavillion |
| 9 | Edgewood Dirk´s Barnabas | 23.02.04 | SK 1193-AZ-B-01/04 | A | Sergio Velikiy Okhotnik | Rasputin´s Jana |
| 185 | Einhaugens Turte Fabiansen | 01.09.2007 | CZ-CSCHRX 50/7/SIB | A | Nikopeja´s Gozha Belobrodnik | Nikopeja´s Ionna Kasianovna |
| 47 | Ekatarina du Palais d'Hiver | 29.05.2003 | 2108263 | A | Forest-Settlement's Nicolas of Andokaja | Ari-Marie du Palais d'Hiver |
| 34 | Ellinor von den Schwarzwaldtigern | 31.03.2004 | CF 040331-005 | A | Bastijan von der Taimyr | Akiulina du Palais Montplaisier |
| 146 | Eoghan Energy vom Jahnatal | 23.10.2006 | KFLN 25765671 | A | Askan von der Sannoschka | Dunja von der Sannoschka |
| 190 | Eolo delle Perle Blu | 12.05.2008 | LO-AGI 347 | B | Carlo vom großen Haus | Dwina the Kindly Nature |
| 152 | Eowyn von der Havelresidenz | 18.09.2007 | CCB 570-09-07-Bd.-2- | A | Dschingis Khan von der Havelresidenz | Madame Butterfly vom gelben Haus |
| 10 | Evita vom gelben Haus | 15.07.2004 | BPK 024/X | A | Andokaja´s Yannek | Miss Sophie Shaterie |
| 203 | Faramir von der Hirtenwiese | 31.05.2007 | BPK 276/Z | A | Alladyn | Adelina von den Sirenen |
| 76 | Felis Sibirica´s Bonita | 20.4.1993 | SFF-2/93/00529 | A | Newskij´s Danilow-Muwax | Newskij´s Champagner |
| 166 | Fiadhnaid Fabiella vom Jahnatal | 21.08.07 | KFLN 25676233 | A | Eoghan Energy vom Jahnatal | Lilly-Lotta von den Schwarzwaldtigern |
| 90 | Fialka von den Schwarzwaldtigern | 01.04.04 | CF 040401-004 | A | Lumikissan Babushkin | Berenice von den Schwarzwaldtigern |
| 222 | Fiamma Fiomeya vom Jahnatal | 21.08.2007 | 25676232 | A | Eoghan Energy vom Jahnatal | Lilly-Lotta von den Schwarzwaldtigern |
| 202 | Fianna von der Hirtenwiese | 31.05.2007 | BPK 275/Z | A | Alladyn | Adelina von den Sirenen |
| 173 | Filip z Veveri | 23.01.08 | (CZ) CSCH LO 32/8/SIB | A | Carlos the Patrician | S*Knjaze Esmiralda |
| 142 | FIN*Cherrytail's Dean Martin | 18.08.2007 | (FIN) SRK LO 77561 | A | FIN*Alizarin Animal Beat | FIN*Lumikissan Eloveena |
| 229 | Fin*Lumikissan Revontuli | 03.09.2007 | SVERAK LO 238774 | A | FIN*Lumikissan JummiJammi | Ursula Dauria |
| 32 | Furio du Palais d´Hiver | 26.06.2003 | BEC 2108319 | A | Capuchon Junior du Palais d´Hiver | Andokaja´s Zoe |
| 154 | Fürst Fridolin von Shigansk | 03.12.2005 | 09077245 | A | Quintinius von Mufasa | Wenja von Mufasa |
| 11 | Gelja von der Muldenaue | 19.03.2000 | Felina 09063081 | A | Wolodja von Mühlholz | Gilda von der Hudson Bay |
| 88 | Grace Silva Line | 15.10.03 | R ARCCA RX 21545 | A | Ralmond Marcell | Zemfira Amurskaja |
| 158 | Gräfin Galina von Shigansk | 10.04.2006 | 09077669 | A | Always in Heaven's Balsac | Newskij's Princess Pandijushka |
| 14 | Guinnes vom gelben Haus | 19.03.2005 | BPK 179/X | A | Sergio Velikiy Okhotnik | Trixi-Tasha vom Dohlenbaum |
| 122 | Hallodri von den Schwarzwaldtigern | 02.05.05 | CF 050502-002 | A | Bastijan von der Taimyr | Ofelia Valenvic |
| 15 | Hanushka von Afanassi | 12.12.2004 | SCC-ZB 041489 | A | Valenvic Petersburg | Delicious Cat Esmeralda |
| 16 | Hasina vom gelben Haus | 11.04.2005 | BPK 181/X | A | Mc Gonagall´s Dance with the Devil | Dorogaja´s Aradynja |
| 159 | Helena - Krasnaja von Shigansk | 05.07.2006 | 09078266 | A | Sibirientaiga's Quincy Zar Franekowitsch | Darinka - Daria von Skigansk |
| 69 | Helenija of Siberian Eyes | 17.10.2004 | SCC-ZB 04-1474 | A | Sergej Wolfpack | Alisha von der goldenen Sima |
| 235 | Igora Feodosia | 16.05.2006 | SVERAK RX 227643 | A | Sibaris Chasmir Dostoyanie Sibiri | Igora Elena |
| 169 | India_iliana von Shigansk | 11.01.2007 | 09078846 | A | Alladyn | Dushenka von Mufasa |
| 123 | Isabeau von den Schwarzwaldtigern | 30.06.05 | CF 050630-005 | A | Bastijan von der Taimyr | Grace Silva Line |
| 145 | Isimo von der Sannoschka | 09.02.2007 | Felina 09078891 | B | Andokaja´s Voromir | Fiona von der Sannoschka |
| 85 | iz Moskovskajas Hanuschka | 25.05.01 | Koschka 01-SIB-2505-01 | A | Newskij's Jambalaya from Molly's Boy Group | iz Moskovskajas Flavor |
| 153 | Joshua von Mufasa | 25. 01. 2003 | Felina 09069364 | A | Gimon von Mufasa | Little Friend´s Colette |
| 157 | Julchen von Shigansk | 16.07.2007 | 09079921 | A | Enrice vom gelben Haus | Gräfin Galina von Shigansk |
| 50 | Karlson du Palais d'Hiver | 19.02.2005 | 2109058 | A | Capuchon Junior du Palais d'Hiver | Dawn du Palais d'Hiver |
| 127 | Knjaze Onega | 18.09.2003 | SVERAK RX 193343 | A | Brus | Knjaze Anfisa Krasa |
| 48 | Kroshka du Palais d'Hiver | 19.02.2005 | 2109062 | A | Capuchon Junior du Palais d'Hiver | Dawn du Palais d'Hiver |
| 77 | Larissa von der Gronau | 12.2.1996 | HKC SK-1008-EB-20/96 RIEX | A | IC Felis Sibirica´s Humphrey | GEC Felis Sibirica´s Bonita |
| 49 | LaTasha du Palais d'Hiver | 24.04.2005 | 2109152 | AB | Amur Sonic | Ekatarina du Palais d'Hiver |
| 51 | Leander du Palais d'Hiver | 24.04.2005 | 2109149 | A | Amur Sonic | Ekatarina du Palais d'Hiver |
| 221 | Levanda Lorelei von Shigansk | 14.05.2008 | CP08-2437-w-mrv1 | A | Fürst Fidolin von Shigansk | Darinka-Daria von Shigansk |
| 186 | Madlenka von den Schwarzwaldtigern | 12.07.2006 | CF 060712-002 | A | Astera Aramis | Fialka von den Schwarzwaldtigern |
| 183 | Magic Siberians Angelina | 10.06.2004 | SK-1188-SK-03/03 | A | Di Rita's Bacettino | Sibirientaigas Natascha |
| 18 | Magic Siberians Annabelle | 10.06.2004 | HKCSK 1188SK 03/04 | A | Di Rita´s Bacettino | Sibirientaigas Natascha |
| 187 | Maruschka von den Schwarzwaldtigern | 12.07.2006 | CF 060712-004 | A | Astera Aramis | Fialka von den Schwarzwaldtigern |
| 126 | Mercedes vom großen Haus | 03.08.2007 | KVL-02-005249/2007-w | A | Diego von der Jägermühle | Fabienne vom großen Haus |
| 97 | Metelitsa Vira Briskas | 07.11.05 | IFC 1122/05/SIB | A | Zoriy de la Murr *Rus | Elochka Valenvic |
| 207 | Mikesch von Shigansk | 29.7.2008 | CP08-2570-m-mrv1 | A | Fürst Fridolin von Shigansk | Helena-Krasnaja von Shigansk |
| 59 | Neva Cat Belka | 24.07.1999 | WDK240799/NM/1016 | B | Neva Cat Andrey | Oksana Nastianowna iz taiga Sibir |
| 57 | Neva Cat Donja | 05.06.2000 | KFG 2206/00-3401-w RIEX | B | Bellamy von der Ritterburg | Oksana Nastianovna Iz Taiga Sibir |
| 177 | Neva's Legend Gerda | 25.11.07 | (RU) ARCCA RX 26165 | A | Onix Gloria Xylit | Neva's Legend Sudarinya Mishelle |
| 144 | Newskaja Maskeradnaja Genevieve | 15.08.2006 | SPC-06-10-057 | A | PL*Brutus z Kufra Carycy | Newskaja Maskeradnaja Alexis |
| 114 | Newskaja Snowidnie's Etosha | 03.06.2001 | 01-1790 Riex | A | Andrasch vom Baikalsee | Katjusha Sunny Cat |
| 161 | Nosferatu vom grossen Haus | 20.01.2008 | KVL-02-005859/2008-m | A | Bacardi Kamelia *PL | Nadejda V Nochi Velikiy Ohotnik |
| 170 | Nova du Palais d'Hiver | 25.05.06 | BEC 2109483 | A | Capuchon-Junior du Palais d'Hiver | Ari-Marie du Palais d'Hiver |
| 86 | Ofelia Valenvic | 16.04.03 | IFCe 801/03/SIB | A | Sharm Silver Key | Arisha Valenvic |
| 75 | Onix Gloria Iney | 23.03.2003 | ICF 782 / 03/SIB | A | Zheltok Onix Gloria | Iriska Onix Gloria |
| 163 | Palaisdhiver Quique | 03.05.07 | HKC SIB-1229-KB-06/07 | A/B | Leander du Palais d'Hiver | Kroshka du Palais d'Hiver |
| 172 | Passionata Celeste | 27.07.07 | 57939 | A | Veresk Sibaris | Alisha Onix Gloria |
| 60 | Quamschatka Vaixy vom Dohlenbaum | 12.09.2002 | RVDE 01041874 | A | Vaigatch | Newskij`s Xylalia |
| 238 | Quipu von den Schwarzwaldtigern | 17.04.08 | CF 080417-003 | A | Astera Aramis | Grace Silva Line |
| 24 | Rivarocci´s Anya | 11.03.2005 | 09075725 RIEX | A | Quintinius von Mufasa | Roxana von Mufasa |
| 107 | Rossity Urban | 04.04.2006 | CFC Astron 0730-SIB | A | Lancelot Onix Gloria | Rossity Gutineya |
| 25 | Roxana von Mufasa | 16.01.2004 | 09073511 RIEX | A | Newskij´s Kirov-Kaschikoschi | Little Friend´s Colette |
| 150 | Russian House Jandor | 26.06.06 - 03.03.09 | 06-NM-2606-01 | A | Sibirientaigas Sirius-Sorbas | Taurus Goroshinka |
| 228 | S*Lubov Sibiri Dobrinia Nikitich | 19.11.2006 | SVERAK RX 226871 | A | Nikita OrelKiss | S*Knjaze Polarnaja Zvezda |
| 218 | S*Stimics Garfield by Shigansk | 05.06.2008 | (S)SVERAK LO 246384 | A | S*Stimics Persbrandt | Miakoschka Zenya |
| 241 | S*Stimics Leoni vom Kirnbach | 15.02.2010 | KVL-02-009699/2010w | A | S*Stimics Caden | Miakoschka Zenya |
| 41 | Sandokhan von der Gronau | 31.08.1998 | HKC SK-1008-EB-3/98RIEX | A | Felix von der Hudson Bay | Felis Sibirica´s Bonita |
| 219 | Schalunia Sibirskoe Chudo | 23.01.09 | ELRII-002/230109/SIB | A | Sibirskoe Chudo Kot Dymok | Ruslana iz Sibirskogo Chuda |
| 164 | Shadowheart Amalthea | 27.02.07 | TICA SBT 022607 034 | A | Comrade Aleksey Mischanovich | Shadowheart Eilonwy |
| 148 | Sibirientaigas Sirius-Sorbas | 08.06.2004 | 04-SIB-0806-02 | A | Sibirentaigas Neva Zar Franek | Charlotte Larigor |
| 149 | Sibirskiy Sunbeam | 25.07.2005 | SBT 072505 020 | A | Kendercat's Golden Boy of Sibirskiy | Gerda Onix Gloria |
| 102 | Silky Tiger's Chayenne | 04.02.2005 | 01051030 | A | Andokaja's Yannek | Esanija vom Elbestrand |
| 136 | Söderbykattens Especially For You | 16.12.2007 | Sverak LO 241349 | A | Emir Ceská Sibir | Iowa Wings |
| 44 | Spooky Forest's Valerie | 27.10.1999 | 99-364-0991-RIEX | A | Snowknight Dandy Lion | Spooky Forest's Alexa Carlonovna |
| 143 | Sweet Tone Blues March | 22.07.2007 | NCT 2007-2605 | A | Iz Ermitage Iliasch | Cumradan's Laika Ivanova |
| 135 | Tallkatten Galina | 20.12.2004 | Sverak LO 209198 | A | Miakoschka Sylvstr | Basra von der Sannoschka |
| 28 | Trixi-Tasha vom Dohlenbaum | 03.09.2003 | RVDE 01045830 | A | Fuchur Free of Sibirsk | Pampusha Marcell |
| 201 | Vakula Syberia | 18.06.08 | TCLC-147/08/SIB | A | Amour-Timange Fialka | Ezhevika Savushka |
| 189 | Zabaione Stashkot*PL | 25.07.2008 | (PL)FPL RX 1786 | A | Saruman Silviassib*PL | Bashka Siberian Dream*PL |
| 124 | Zaroya's Evgeniya | 06.10.2006 | (S) SVERAK LO 226686 | A | Timofej from Russian Kings of Siberian Forest | Amante's Ermelinda |
| 132 | Zaroya´s Edik | 06.10.2006 | Sverak LO 226688 | A | Timofej from Russian Kings of Siberian Forrests | Amante`s Ermelinda |
| 232 | Zhu-Zhu Veshiy Son | 19.05.2005 | SVERAK RX 224160 | A | Antosha iz Lozinogo Ostrova | Aglaya Veshiy Son |
* A/B = Blutgruppe A und Träger von B (mischerbig - heterozygot Blutgruppe A)
AB = Blutgruppe AB